| Symbol List |
![]() |
| ASF BMD BMF CBT CBTE CEC CF CME CMEE CMG CMXG COMX DJX DTB ECBT EEI EEX EIR ENC EUX FX HKFE ICE ICI IDEM IPE KCBT MEF MGE MRV MX NSF NYL NYME NYMG NYMI ONE OSM SAF SFE SGX SIMX SPC TCM TGE TPX VFO WCE WSF |
| ASF - Australia SE Futures |
| Symbol | Description | Type |
| ACM-ASF | CANOLA | Future |
| AFB-ASF | FEED BARLEY | Future |
| AWF-ASF | FEED WHEAT | Future |
| AWM-ASF | MILLING WHEAT | Future |
| XJO-ASF | S&P/ASX 200 | Future |
| XPJ-ASF | S&P/ASX 200 PROPERTY TRUST | Future |
| XFL-ASF | S&P/ASX 50 | Future |
| ASM-ASF | SORGHUM | Future |
| WAW-ASF | WESTERN AUSTRALIA WHEAT | Future |
| 54W-ASF | WOOL 19.5 M CHINA TYPE | Future |
| 55W-ASF | WOOL 21.0 M CHINA TYPE | Future |
| 56W-ASF | WOOL 22.6 M CHINA TYPE | Future |
| [ back to top ] |
| BMD - Bursa Malaysia Derivatives |
| Symbol | Description | Type |
| FAIR-BMD | AIRASIA BERHAD | Future |
| FAMM-BMD | AMMB HOLDINGS BERHAD | Future |
| FBST-BMD | BERJAYA SPORTS TOTO BERHAD FUT | Future |
| FBRS-BMD | BURSA MALAYSIA BERHAD | Future |
| FPKO-BMD | CRUDE PALM KERNEL OIL | Future |
| FKLI-KLF | FKLI-KLF | Future |
| FKL-KLF | FKL-KLF | Future |
| FGEN-BMD | GENTING BERHAD | Future |
| FIOI-BMD | IOI CORPORATION BERHAD | Future |
| FKB3-BMD | KLIBOR - 3 MONTH | Future |
| KLIF-KLF | KLIF-KLF | Future |
| KLIG-KLF | KLIG-KLF | Future |
| KLIH-KLF | KLIH-KLF | Future |
| KLI-KLF | KLI-KLF | Future |
| KLIM-KLF | KLIM-KLF | Future |
| KLIU-KLF | KLIU-KLF | Future |
| KLI-BMD | KUALA LUMPUR COMPOSITE INDEX FUTU | Future |
| FMGA-BMD | MGS-10 YEAR | Future |
| FMG3-BMD | MGS-3 YEAR | Future |
| FMG5-BMD | MGS-5 YEAR | Future |
| MPO-BMD | PALM OIL | Future |
| FRHB-BMD | RHB CAPITAL BERHAD | Future |
| FSGB-BMD | SCOMI GROUP BERHAD | Future |
| FTEL-BMD | TM BERHAD | Future |
| FUPO-BMD | USD CRUDE PALM OIL | Future |
| [ back to top ] |
| BMF - Bolsa de Mercadorias & Futuros (BMF) |
| [ back to top ] |
| CBT - Chicago Board of Trade |
| [ back to top ] |
| CBTE - Chicago Board of Trade eMini |
| Symbol | Description | Type |
| YC | MINI CORN | Future |
| YM | MINI DOW JONES INDUS.-$5 | Future |
| YM=2 | MINI DOW JONES INDUS.-$5 | Future |
| YE | MINI EURODOLLAR | Future |
| YK | MINI SOYBEANS | Future |
| YW | MINI WHEAT | Future |
| [ back to top ] |
| CEC - ICE Futures US (Formerly NYBoT) |
| [ back to top ] |
| CF - CBOE Futures (CFE) |
| Symbol | Description | Type |
| VM-CF | MINI VIX | Future |
| VR-CF | RUSSELL 2000 VOLATILITY | Future |
| VA-CF | S&P 500 12-MONTH VARIANCE | Future |
| VT-CF | S&P 500 3-MONTH VARIANCE | Future |
| VX-CF | S&P 500 VOLATILITY | Future |
| TYD1C-CF | TYD1C-CF | Future |
| [ back to top ] |
| CME - Chicago Mercantile |
| [ back to top ] |
| CMEE - CME Electronic |
| Symbol | Description | Type |
| AAI | AAI | Index |
| ZE | E-MINI EURO | Future |
| FXN | E-MINI FTSE/XINHUA CHINA 25 | Future |
| ZJ | E-MINI JAPANESE YEN | Future |
| EFE | E-MINI MSCI EAFE | Future |
| NQ | E-MINI NASDAQ 100 | Future |
| NQ=2 | E-MINI NASDAQ 100 | Future |
| BIO | E-MINI NASDAQ BIOTECHNOLOGY STOCK | Future |
| QCN | E-MINI NASDAQ COMPOSITE | Future |
| QCN | E-MINI NASDAQ COMPOSITE | Index |
| AB | E-MINI RUSSELL 2000 | Future |
| ES | E-MINI S&P 500 | Future |
| ES=2 | E-MINI S&P 500 | Future |
| EME | E-MINI S&P 500 EURO | Future |
| SP5 | E-MINI S&P ASIA 50 | Future |
| SP5 | E-MINI S&P ASIA 50 | Index |
| MC | E-MINI S&P MIDCAP 400 | Future |
| MC=2 | E-MINI S&P MIDCAP 400 | Future |
| ESE | ESE | Index |
| ESU | ESU | Index |
| EED | EURODOLLAR 3 MONTH-MINI | Future |
| E5B | EURODOLLAR FUTURES-MINI 5-YR BUNDLE | Future |
| IQ | NASDAQ 100 | Index |
| ESF | S&P 500 FIXING PRICE, EOM OPTIONS | Index |
| AAM | S&P AMRO METALS | Index |
| AAE | S&P AMRO RENEWABLE ENERGY | Index |
| AAW | S&P AMRO WATER | Index |
| SBE | S&P BRIC 40 - EURO | Index |
| SBR | S&P BRIC 40 - USA | Index |
| EPREM | S&P EMINI-FUTURES MINUS CASH | Index |
| SHE | S&P EUROPE 350 SHARIAH | Index |
| SHJ | S&P JAPAN 500 SHARIAH | Index |
| T6 | S&P SMALLCAP 600 | Future |
| T6 | S&P SMALLCAP 600 | Index |
| SHX | SHX | Index |
| [ back to top ] |
| CMG - CME Globex |
| [ back to top ] |
| CMXG - Comex Metals Globex |
| Symbol | Description | Type |
| CRE | CLEARPORT: CERTIFIED EMISSION REDUCTION-IDM | Future |
| EAF | CLEARPORT: EUROPEAN UNION ALLOWANCE-IDM | Future |
| KT | CLEARPORT-COFFEE | Future |
| HG=1 | COPPER - HIGH GRADE (GLOBEX) | Future |
| XQC | E-MINI COPPER FUTURES | Future |
| GC=1 | GOLD (GLOBEX) | Future |
| QS | GOLD-ASIAN | Future |
| ZGN=1 | GOLD-KILO E-MINI | Future |
| XQO | GOLD MINY | Future |
| QT | PALLADIUM-ASIAN | Future |
| PA=1 | PALLADIUM FUTURES (NIGHT) | Future |
| QR | PLATINUM-ASIAN | Future |
| PL=1 | PLATINUM FUTURES (NIGHT) | Future |
| SI=1 | SILVER (GLOBEX) | Future |
| ZSN=1 | SILVER 1K OZ E-MINI | Future |
| XQI | SILVER MINY | Future |
| SNV | SNV | Future |
| V10 | V10 | Future |
| V11 | V11 | Future |
| V12 | V12 | Future |
| V13 | V13 | Future |
| V14 | V14 | Future |
| [ back to top ] |
| COMX - Comex Metals |
| Symbol | Description | Type |
| AL | ALUMINUM | Future |
| RSN | CLEARPORT: ANNUAL SO2 EMISSION ALLOWANCE | Future |
| CCR | CLEARPORT: CERTIFIED EMISSION REDUCTION | Future |
| EUA | CLEARPORT: EUROPEAN UNION ALLOWANCE | Future |
| HG | COPPER FUTURES | Future |
| HG=2 | COPPER FUTURES (DAY) | Future |
| ZGN | E-MINI GOLD | Future |
| ZSN | E-MINI SILVER | Future |
| GC | GOLD FUTURES | Future |
| GC=2 | GOLD FUTURES (DAY) | Future |
| ZGN=2 | GOLD-KILO E-MINI | Future |
| HRC | HOT ROLLED STEEL | Future |
| ZSN=2 | SILVER 1K OZ E-MINI | Future |
| SI | SILVER FUTURES | Future |
| SI=2 | SILVER FUTURES (DAY) | Future |
| [ back to top ] |
| DJX - Dow Jones Energy Indices - FS |
| [ back to top ] |
| DTB - Eurex (DTB) |
| Symbol | Description | Type |
| FDXD-EUX | DAX PRICE INDEX DIVIDEND | Future |
| FD3D-EUX | EUREX STOCKS&INDICES | Future |
| FBTP-EUX | EURO-BTP | Future |
| FEPP-EUX | EUROPEAN PROCESSING POTATOES | Future |
| FHOG-EUX | HOGS | Future |
| HF39-EUX | HURRICANE FLORIDA 30BN 2009 | Future |
| HF30-EUX | HURRICANE FLORIDA 30BN 2010 | Future |
| HF49-EUX | HURRICANE FLORIDA 40BN 2009 | Future |
| HF40-EUX | HURRICANE FLORIDA 40BN 2010 | Future |
| HF59-EUX | HURRICANE FLORIDA 50BN 2009 | Future |
| HF50-EUX | HURRICANE FLORIDA 50BN 2010 | Future |
| HG19-EUX | HURRICANE GULF 10BN 2009 | Future |
| HG29-EUX | HURRICANE GULF 20BN 2009 | Future |
| HU19-EUX | HURRICANE USA 10BN 2009 | Future |
| HU10-EUX | HURRICANE USA 10BN 2010 | Future |
| HU29-EUX | HURRICANE USA 20BN 2009 | Future |
| HU20-EUX | HURRICANE USA 20BN 2010 | Future |
| HU39-EUX | HURRICANE USA 30BN 2009 | Future |
| HU30-EUX | HURRICANE USA 30BN 2010 | Future |
| HU49-EUX | HURRICANE USA 40BN 2009 | Future |
| HU40-EUX | HURRICANE USA 40BN 2010 | Future |
| HU59-EUX | HURRICANE USA 50BN 2009 | Future |
| HU50-EUX | HURRICANE USA 50BN 2010 | Future |
| FLPI-EUX | LONDON POTATOES | Future |
| FPIG-EUX | PIGLETS | Future |
| [ back to top ] |
| ECBT - Electronic CBOT |
| [ back to top ] |
| EEI - Euronext Equity and Index Derivatives |
| [ back to top ] |
| EEX - EEX Futures - FS |
| [ back to top ] |
| EIR - Euronext Interest Rate & Futures |
| Symbol | Description | Type |
| ED-EIR | EURONEXT FUTURES | Future |
| EFE-EIR | EURONEXT FUTURES | Future |
| EFP-EIR | EURONEXT FUTURES | Future |
| ELT-EIR | EURONEXT FUTURES | Future |
| EMD-EIR | EURONEXT FUTURES | Future |
| EMF-EIR | EURONEXT FUTURES | Future |
| EMI-EIR | EURONEXT FUTURES | Future |
| EMP-EIR | EURONEXT FUTURES | Future |
| EO3-EIR | EURONEXT FUTURES | Future |
| EON-EIR | EURONEXT FUTURES | Future |
| FDE-EIR | EURONEXT FUTURES | Future |
| FED-EIR | EURONEXT FUTURES | Future |
| FOT-EIR | EURONEXT FUTURES | Future |
| I-EIR | EURONEXT FUTURES | Future |
| MCU-EIR | EURONEXT FUTURES | Future |
| XZ-EIR | EURONEXT FUTURES | Future |
| Z-EIR | EURONEXT FUTURES | Future |
| S-EIR | EUROSWISS FRANC - 3 MONTH |CHF| | Future |
| J-EIR | EUROYEN-TIBOR - 3 MONTH |JPY| | Future |
| H-EIR | GILT - MEDIUM | Future |
| G-EIR | GILT - SHORT | Future |
| N-EIR | JAPANESE GOVT BOND | Future |
| R-EIR | LONG GILT | Future |
| L-EIR | SHORT STERLING - 3 MONTH | Future |
| P-EIR | SWAPNOTE 10 YR. | Future |
| TWS-EIR | SWAPNOTE 2 YR. | Future |
| O-EIR | SWAPNOTE 5 YR. | Future |
| USP-EIR | US DOLLAR SWAPNOTE - 10 YR |USD| | Future |
| USW-EIR | US DOLLAR SWAPNOTE - 2 YR |USD| | Future |
| USO-EIR | US DOLLAR SWAPNOTE - 5 YR |USD| | Future |
| [ back to top ] |
| ENC - Euronext Commodities |
| Symbol | Description | Type |
| C-ENC | EURONEXT FUTURES | Future |
| CNF-ENC | EURONEXT FUTURES | Future |
| D-ENC | EURONEXT FUTURES | Future |
| FAP-ENC | EURONEXT FUTURES | Future |
| RC-ENC | EURONEXT FUTURES | Future |
| RSU-ENC | EURONEXT FUTURES | Future |
| EMA-ENC | MAIZE | Future |
| EBM-ENC | MILLING WHEAT #2 | Future |
| ECO-ENC | RAPESEED | Future |
| EHC-ENC | RAPESEED OIL | Future |
| RNF-ENC | ROBUSTA CASH SETTLED SWAP | Future |
| W-ENC | SUGAR #5 (WHITE) | Future |
| T-ENC | WHEAT (B) | Future |
| WNF-ENC | WHITE SUGAR CASH SETTLED SWAP | Future |
| [ back to top ] |
| EUX - Eurex Indices |
| [ back to top ] |
| FX - GTIS Forex & Precious Metals |









Deutsch
Español
