| ASF BMD BMF CBT CBTE CEC CF CME CMEE CMG CMXG COMX DJX DTB ECBT EEI EEX EIR ENC EUX FX HKFE ICE ICI IDEM IPE KCBT MEF MGE MRV MX NSF NYL NYME NYMG NYMI ONE |
| ASF - Australia SE Futures |
| Symbol | Description | Type |
| ACM-ASF | CANOLA | Future |
| AFB-ASF | FEED BARLEY | Future |
| AWF-ASF | FEED WHEAT | Future |
| AWM-ASF | MILLING WHEAT | Future |
| XJO-ASF | S&P/ASX 200 | Future |
| XPJ-ASF | S&P/ASX 200 PROPERTY TRUST | Future |
| XFL-ASF | S&P/ASX 50 | Future |
| ASM-ASF | SORGHUM | Future |
| WAW-ASF | WESTERN AUSTRALIA WHEAT | Future |
| 54W-ASF | WOOL 19.5 M CHINA TYPE | Future |
| 55W-ASF | WOOL 21.0 M CHINA TYPE | Future |
| 56W-ASF | WOOL 22.6 M CHINA TYPE | Future |
| [ back to top ] |
| BMD - Bursa Malaysia Derivatives |
| Symbol | Description | Type |
| FAIR-BMD | AIRASIA BERHAD | Future |
| FAMM-BMD | AMMB HOLDINGS BERHAD | Future |
| FBST-BMD | BERJAYA SPORTS TOTO BERHAD FUT | Future |
| FBRS-BMD | BURSA MALAYSIA BERHAD | Future |
| FPKO-BMD | CRUDE PALM KERNEL OIL | Future |
| FUPO-BMD | CRUDE PALM OIL USD | Future |
| FKLI-KLF | FKLI-KLF | Future |
| FKL-KLF | FKL-KLF | Future |
| FGEN-BMD | GENTING BERHAD | Future |
| FIOI-BMD | IOI CORPORATION BERHAD | Future |
| FKB3-BMD | KLIBOR - 3 MONTH | Future |
| KLIH-KLF | KLIH-KLF | Future |
| KLI-KLF | KLI-KLF | Future |
| KLIM-KLF | KLIM-KLF | Future |
| KLI-BMD | KUALA LUMPUR COMPOSITE INDEX FUTU | Future |
| FMGA-BMD | MGS-10 YEAR | Future |
| FMG3-BMD | MGS-3 YEAR | Future |
| FMG5-BMD | MGS-5 YEAR | Future |
| MPO-BMD | PALM OIL | Future |
| FRHB-BMD | RHB CAPITAL BERHAD | Future |
| FSGB-BMD | SCOMI GROUP BERHAD | Future |
| FTEL-BMD | TM BERHAD | Future |
| [ back to top ] |
| BMF - Bolsa de Mercadorias & Futuros (BMF) |
| [ back to top ] |
| CBT - Chicago Board of Trade |
| [ back to top ] |
| CBTE - Chicago Board of Trade eMini |
| Symbol | Description | Type |
| YC | MINI CORN | Future |
| YM | MINI DOW JONES INDUS.-$5 | Future |
| YM=2 | MINI DOW JONES INDUS.-$5 | Future |
| YE | MINI EURODOLLAR | Future |
| YK | MINI SOYBEANS | Future |
| YW | MINI WHEAT | Future |
| [ back to top ] |
| CEC - ICE Futures US (Formerly NYBoT) |
| [ back to top ] |
| CF - CBOE Futures (CFE) |
| Symbol | Description | Type |
| DV-CF | DOW JONES VOLATILITY | Future |
| VM-CF | MINI VIX | Future |
| VR-CF | RUSSELL 2000 VOLATILITY | Future |
| VA-CF | S&P 500 12-MONTH VARIANCE | Future |
| VT-CF | S&P 500 3-MONTH VARIANCE | Future |
| VX-CF | S&P 500 VOLATILITY | Future |
| [ back to top ] |
| CME - Chicago Mercantile |
| [ back to top ] |
| CMEE - CME Electronic |
| [ back to top ] |
| CMG - CME Globex |
| [ back to top ] |
| CMXG - Comex Metals Globex |
| Symbol | Description | Type |
| HG=1 | COPPER FUTURES (NIGHT) | Future |
| XQC | E-MINI COPPER FUTURES | Future |
| QS | GOLD-ASIAN | Future |
| GC=1 | GOLD FUTURES (NIGHT) | Future |
| ZGN=1 | GOLD-KILO E-MINI | Future |
| XQO | GOLD MINY | Future |
| ZSN=1 | SILVER 1K OZ E-MINI | Future |
| SI=1 | SILVER FUTURES (NIGHT) | Future |
| XQI | SILVER MINY | Future |
| [ back to top ] |
| COMX - Comex Metals |
| Symbol | Description | Type |
| AL | ALUMINUM | Future |
| HG=2 | COPPER FUTURES (DAY) | Future |
| HG | COPPER - HIGH GRADE | Future |
| GC | GOLD | Future |
| GC=2 | GOLD FUTURES (DAY) | Future |
| ZGN | GOLD-KILO E-MINI | Future |
| ZGN=2 | GOLD-KILO E-MINI | Future |
| SI | SILVER | Future |
| ZSN | SILVER 1K OZ E-MINI | Future |
| ZSN=2 | SILVER 1K OZ E-MINI | Future |
| SI=2 | SILVER FUTURES (DAY) | Future |
| [ back to top ] |
| DJX - Dow Jones Energy Indices - FS |
| [ back to top ] |
| DTB - Eurex (DTB) |
| [ back to top ] |
| ECBT - Electronic CBOT |
| [ back to top ] |
| EEI - Euronext Equity and Index Derivatives |
| [ back to top ] |
| EEX - EEX Futures - FS |
| [ back to top ] |
| EIR - Euronext Interest Rate & Futures |
| Symbol | Description | Type |
| ED-EIR | EURONEXT FUTURES | Future |
| EFE-EIR | EURONEXT FUTURES | Future |
| EFP-EIR | EURONEXT FUTURES | Future |
| ELT-EIR | EURONEXT FUTURES | Future |
| EMD-EIR | EURONEXT FUTURES | Future |
| EMF-EIR | EURONEXT FUTURES | Future |
| EMI-EIR | EURONEXT FUTURES | Future |
| EMP-EIR | EURONEXT FUTURES | Future |
| EO3-EIR | EURONEXT FUTURES | Future |
| EON-EIR | EURONEXT FUTURES | Future |
| FDE-EIR | EURONEXT FUTURES | Future |
| FED-EIR | EURONEXT FUTURES | Future |
| FOT-EIR | EURONEXT FUTURES | Future |
| I-EIR | EURONEXT FUTURES | Future |
| MCU-EIR | EURONEXT FUTURES | Future |
| XZ-EIR | EURONEXT FUTURES | Future |
| Z-EIR | EURONEXT FUTURES | Future |
| S-EIR | EUROSWISS FRANC - 3 MONTH |CHF| | Future |
| J-EIR | EUROYEN-TIBOR - 3 MONTH |JPY| | Future |
| H-EIR | GILT - MEDIUM | Future |
| G-EIR | GILT - SHORT | Future |
| N-EIR | JAPANESE GOVT BOND | Future |
| R-EIR | LONG GILT | Future |
| L-EIR | SHORT STERLING - 3 MONTH | Future |
| P-EIR | SWAPNOTE 10 YR. | Future |
| TWS-EIR | SWAPNOTE 2 YR. | Future |
| O-EIR | SWAPNOTE 5 YR. | Future |
| USP-EIR | US DOLLAR SWAPNOTE - 10 YR |USD| | Future |
| USW-EIR | US DOLLAR SWAPNOTE - 2 YR |USD| | Future |
| USO-EIR | US DOLLAR SWAPNOTE - 5 YR |USD| | Future |
| [ back to top ] |
| ENC - Euronext Commodities |
| Symbol | Description | Type |
| C-ENC | EURONEXT FUTURES | Future |
| CNF-ENC | EURONEXT FUTURES | Future |
| D-ENC | EURONEXT FUTURES | Future |
| FAP-ENC | EURONEXT FUTURES | Future |
| RC-ENC | EURONEXT FUTURES | Future |
| RSU-ENC | EURONEXT FUTURES | Future |
| EMA-ENC | MAIZE | Future |
| EBM-ENC | MILLING WHEAT #2 | Future |
| ECO-ENC | RAPESEED | Future |
| EHC-ENC | RAPESEED OIL | Future |
| RNF-ENC | ROBUSTA CASH SETTLED SWAP | Future |
| W-ENC | SUGAR #5 (WHITE) | Future |
| T-ENC | WHEAT | Future |
| WNF-ENC | WHITE SUGAR CASH SETTLED SWAP | Future |
| [ back to top ] |
| EUX - Eurex Indices |
| [ back to top ] |
| FX - GTIS Forex & Precious Metals |