| Contract Specifications |  |  |
FutureSource offers data on contracts from all major worldwide exchanges.
The tables below list contract specifications for the most commonly requested
contracts. For contract specifications other than those listed below,
please refer to the individual exchange websites.
The "Symbols" column shows the FutureSource symbol designation for use on charts
and quotes. Symbols that have open outcry AND overnight trading will show the
day-only trading symbol (i.e., CBOT Corn: NC, C). For more information, and for the
symbology for Options (puts/calls), see the FutureSource Symbol List .
Currencies
| Commodity | Exch | Contract Size | Deliv Months | Symbol | Min Fluctuation | Point Value |
| Australian Dollar | IMM | 100,000 AD | H,M,U,Z | QAD,AD | .0001 ($10.00) | 1 pt=$10.00 |
| British Pound | IMM | 62.5K BP | H,M,U,Z | QBP,BP | .0002 ($12.50) | 1 pt=$6.25 |
| Canadian Dollar | IMM | 100K CD | H,M,U,Z | QCD,CD | .0001 ($10.00) | 1 pt=$10.00 |
| Euro-Currency | IMM | 125K Euros | H,M,U,Z | QEC,EC | .0001 ($12.50) | 1 pt=$12.50 |
| Japanese Yen | IMM | 12.5 mil Yen | H,M,U,Z | QJY,JY | .000001 ($12.50) | 1 pt=$12.50 |
| Mexican Peso | IMM | 500K MP | H,M,U,Z | QME,ME | .00001 ($5.00) | 1 pt=$5.00 |
| Swiss Franc | IMM | 125K SF | H,M,U,Z | QSF,SF | .0001 ($12.50) | 1 pt=$12.50 |
Dairy
| Commodity | Exch | Contract Size | Deliv Months | Symbol | Min Fluctuation | Point Value |
| Butter (Grade AA) | CME | 40,000 lbs | F,G,H,J,K,M,N,Q,U,V,X,Z | DB | .00025 ($10.00) | 1 pt=$4.00 |
| Class IV Milk | CME | 200,000 lbs | F,G,H,J,K,M,N,Q,U,V,X,Z | DK | .01 ($20.00) | 1 pt=$20.00 |
| Milk | CME | 2000 lbs | F,G,H,J,K,M,N,Q,U,V,X,Z | DA | .01 ($20.00) | 1 pt=$20.00 |
Energies
| Commodity | Exch | Contract Size | Deliv Months | Symbol | Min Fluctuation | Point Value |
| Brent Crude Oil | NYMX | 1,000 barrels | F,G,H,J,K,M,N,Q,U,V,X,Z | SC,SC=2 | .01/barrel ($10.00) | 1 pt=$10.00 |
| Brent Crude Oil | IPE | 1,000 barrels | F,G,H,J,K,M,N,Q,U,V,X,Z | EB-IP | .01/barrel ($10.00) | 1 pt=$10.00 |
| Crude Oil | NYMX | 1k bbl | F,G,H,J,K,M,N,Q,U,V,X,Z | CL,CL=2 | .01/bbl ($10.00) | 1 pt=$10.00 |
| Gas Oil | IPE | 100 metric tons | F,G,H,J,K,M,N,Q,U,V,X,Z | EB-IP | .25/ton ($25.00) | 1 pt=$25.00 |
| Heating Oil | NYMX | 42K gal | F,G,H,J,K,M,N,Q,U,V,X,Z | HO,HO=2 | .0001 ($4.20) | 1 pt=$4.20 |
| Natural Gas | NYMX | 10K mm/btu | F,G,H,J,K,M,N,Q,U,V,X,Z | NG,NG=2 | .10 ($10.00) | 1 pt=$10.00 |
| Unleaded Gas | NYMX | 42K gal | F,G,H,J,K,M,N,Q,U,V,X,Z | HU,HU=2 | .0001 ($4.20) | 1 pt=$4.20 |
Financial
| Commodity | Exch | Contract Size | Deliv Months | Symbol | Min Fluctuation | Point Value |
| 3 Mo Eurodollars | CME | $1 mil E$ | H,M,U,Z | QED,ED | .005 ($12.50) | 1 pt=$25.00 |
| 3 Mo Euroyen | CME | $1 mil Yen | H,M,U,Z | EY | .01 (2,500 Y) | 1 pt=2,500 Y |
| 90 Day T-Bills | CME | $1mil Bill | H,M,U,Z | TB,TB | .01 ($25.00) | 1 pt=$25.00 |
| Fed Funds 30 Day | CBOT | $5 mil | F,G,H,J,K,M,N,Q,U,V,X,Z | QFF,FF | .005 ($20.835) | 1 pt=$41.67 |
| Libor 1 Month | CME | $3 mil | F,G,H,J,K,M,N,Q,U,V,X,Z | QEM,EM=2 | .005 ($12.50) | 1 pt=$25.00 |
| T-Notes 10 yrs | CBOT | $100K note | H,M,U,Z | QTY,TY | 1/64 ($15.625) | 1/64=$15.625 |
| T-Notes 2 yrs | CBOT | $200K note | H,M,U,Z | QTU,TU | 1/128 ($15.625) | 1/128=$15.625 |
| T-Notes 5 yrs | CBOT | $100K note | H,M,U,Z | QFV,FV | 1/64 ($15.625) | 1/64=$15.625 |
| US T-Bonds | CBOT | $100K bond | H,M,U,Z | QUS,US | 1/32 ($31.25) | 1/32=$31.25 |
Grains
| Commodity | Exch | Contract Size | Deliv Months | Symbol | Min Fluctuation | Point Value |
| Corn | CBOT | 5K bu | H,K,N,U,Z | QBC,C | 1/4C ($12.50) | 1 cent=$50.00 |
| Hard Red Spring Wheat | MGE | 5000 bushels | H,K,N,U,Z | MW | 1/4 cent/bu ($12.50) | 1 pt=$50.00 |
| Hard Wheat | MGE | 5000 bushels | F,G,H,J,K,M,N,Q,U,V,X,Z | IH | 1/4 cent/bu ($12.50) | 1 pt=$50.00 |
| Oats | CBOT | 5K bu | H,K,N,U,Z | QZO,O | .1/4C ($12.50) | 1 cent=$50.00 |
| Rough Rice | CBOT | 2K klbs | F,H,K,N,U,V,Z | QRR,RR | .005 klb ($12.50) | 1 cent=$20.00 |
| Soybean | CBOT | 5K bu | F,H,K,N,Q,U,X | QBS,S | 1/4C ($12.50) | 1 cent=$50.00 |
| Soybean Meal | CBOT | 100 tons | F,H,K,N,Q,U,V,Z | QSM,SM | .10/ton $(10.00) | 1 pt=$1.00 |
| Soybean Oil | CBOT | 60K lbs | F,H,K,N,Q,U,V,Z | QBO,BO | 1/100 cent | 1 pt=$6.00 |
| Wheat | CBOT | 5K bu | H,K,N,U,Z | QBW,W | 1/4 C ($12.50) | 1 pt=$50.00 |
| Wheat | KCBT | 5,000 bushels | H,K,N,U,Z | KW | 1/4 C ($12.50) | 1 pt=$50.00 |
Indices
| Commodity | Exch | Contract Size | Deliv Months | Symbol | Min Fluctuation | Point Value |
| CRB Index | NYBT | $500 x Index value | F,G,U,X | CI | .05 pt ($25.00) | 1 pt=$5.00 |
| Dow Jones Ind | CBOT | $10 x Index value | H,M,U,Z | QDJ,DJ | .01 pt ($10.00) | 1 pt=$10.00 |
| E-Mini Nasdaq 100 | CMEE | $20 x Index value | H,M,U,Z | NQ | .50 pt ($10.00) | 1 pt=$0.20 |
| E-Mini Russell 2000 | CMEE | $20 x Index value | H,M,U,Z | NQ | .50 pt ($10.00) | 1 pt=$0.20 |
| E-Mini S&P | CMEE | $50 x Index value | H,M,U,Z | ES | .05 pt ($2.50) | 1 pt=$0.50 |
| Muni Bond Index | CBOT | $1000 x Index value | H,M,U,Z | MB,MB | 1/32 ($31.25) | 1/32=$31.25 |
| Nasdaq 100 | CME | $100 x Index value | H,M,U,Z | ND,ND=2 | .05 pt ($5.00) | 1 pt=$5.00 |
| Nikkei 225 | CME | $5 x Ave | H,M,U,Z | NK | 5 pts ($25.00) | 1 pt=$5.00 |
| NYSE Stock | NYBT | $500 x Index value | H,M,U,Z | YX | .05 pt ($25.00) | 1 pt=$5.00 |
| S&P 500 | CME | $250 x Index value | H,M,U,Z | SP,SP=2 | .10 pt ($25.00) | 1 pt=$2.50 |
| US Dollar Index | NYBT | $1000 x Index value | H,M,U,Z | DX | .01 pt ($10.00) | 1 pt=$10.00 |
Livestock
| Commodity | Exch | Contract Size | Deliv Months | Symbol | Min Fluctuation | Point Value |
| Feeder Cattle | CME | 50K lbs | F,H,J,Q,U,V,X | FC | 2.5 pts ($12.50) | 1 pt=$5.00 |
| Lean Hogs | CME | 40K lbs | G,J,M,N,Q,V,Z | LH | 2.5 pts ($10.00) | 1 pt=$4.00 |
| Live Cattle | CME | 40K lbs | G,J,M,Q,V,Z | LC | 2.5 pts ($10.00) | 1 pt=$4.00 |
| Pork Bellies | CME | 40K lbs | G,H,K,N,Q | PB | 2.5 pts ($10.00) | 1 pt=$4.00 |
Metals
| Commodity | Exch | Contract Size | Deliv Months | Symbol | Min Fluctuation | Point Value |
| Copper | COMX | 25K lbs | F,H,K,N,U,Z | HG,HG=2 | 5 pts ($12.50) | 1 cent=$250 |
| Gold | COMX | 100 oz | G,J,M,Q,V,Z | GC,GC=2 | 10 pts ($10.00) | $1 =$100 |
| Palladium | COMX | 100 oz | H,M,U,Z | PA | 5 pts ($1.00) | 1 pt=$1.00 |
| Platinum | COMX | 50 oz | F,J,N,V | PL | 10 pts ($5.00) | 1 pt=$0.50 |
| Silver | COMX | 5K oz | F,H,K,N,U,Z | SI,SI=2 | 50 pts ($25.00) | 1 cent=$50.00 |
Mini Contracts
| Commodity | Exch | Contract Size | Deliv Months | Symbol | Min Fluctuation | Point Value |
| Corn | CBOT | 1K bu | H,K,N,U,Z | YC | 1/4 c/bu ($2.50) | 1 cent=$10.00 |
| Eurodollars | eCBT | $500K E$ | H,M,U,Z | YE | .005 ($6.25) | 1 pt=$12.50 |
| Feeder Cattle | CME | 10,000 lbs | F,H,J,K,Q,U,V,X | XMF | 0.001 ($10.00) | 1 pt=$10.00 |
| Lean Hogs | CME | 10,000 lbs | G,J,M,N,Q,V,Z | XHM | 0.001 ($10.00) | 1 pt=$10.00 |
| Soybeans | CBOT | 1K bu | F,H,K,N,Q,U,Z | YK | 1/4 c/bu ($2.50) | 1 cent=$10.00 |
| Wheat | CBOT | 1K bu | H,K,N,U,Z | YW | 1/4 c/bu ($2.50) | 1 cent=$10.00 |
Softs
| Commodity | Exch | Contract Size | Deliv Months | Symbol | Min Fluctuation | Point Value |
| Cocoa | NYBT | 10 metric tons | H,K,N,U,Z | CC | $1/ton | 1 pt=$10.00 |
| Coffee | NYBT | 37.5k lbs | H,K,N,U,Z | KC | .0005 ($18.25) | 1 pt=$3.75 |
| Cotton | NYBT | 50K lbs | H,K,N,V,Z | CT | .001 ($5.00) | 1 pt=$5.00 |
| Lumber | CME | 110K board feet | F,H,K,N,U,X | LB | .10/1K ($11.00) | 1 pt=$.10 |
| Orange Juice | NYBT | 15K lbs | F,H,K,N,U,X | JO | .0005 ($7.50) | 1 pt=$1.50 |
| Sugar #11 | NYBT | 112K lbs | H,K,N,V | SB | .0001 ($11.20) | 1 pt=$11.20 |
|